light microscopes @ mission bay |
||
|---|---|---|
| TYPE | NAME | CORE |
| Brightfield, color camera | Nikon Eclipse | Laboratory for Cell Analysis |
| Nikon Ti 6D Widefield, 5 colors | Nikon Imaging Center | |
| Leica MZ12.5 stereo microscope with digital camera | Macromolecular Structure Group Crystallography & SAXS Facility | |
| Leica MZ16 stereo microscope with digital camera | Macromolecular Structure Group Crystallography & SAXS Facility | |
| Leica SMZ 100 stereo microscope | Macromolecular Structure Group Crystallography & SAXS Facility | |
| Epifluorescent | Nikon Eclipse | Laboratory for Cell Analysis |
| Zeiss Axio Imager, upright | Laboratory for Cell Analysis | |
| Zeiss Axio Observer, inverted | Laboratory for Cell Analysis | |
| Nikon Ti 6D Widefield, 5 colors | Nikon Imaging Center | |
| Korima PRS-1000 fluorescence stereo microscope with digital camera | Macromolecular Structure Group Crystallography & SAXS Facility | |
| Keyence BZ-X700 | Gladstone Histology and Light Microscopy Core | |
| Keyence BZ-X800 | Gladstone Histology and Light Microscopy Core | |
| Keyence BZ-9000 | Gladstone Histology and Light Microscopy Core | |
| Leica Versa 200 Slide scanner, “octopus” | Gladstone Histology and Light Microscopy Core | |
| Epifluorescent / Live imaging | Nikon Ti Timelapse Widefield | Nikon Imaging Center |
| Light sheet | Nikon AZ-100 Light sheet | Nikon Imaging Center |
| Zeiss Z1 lightsheet, "Fin Whale" | Gladstone Histology and Light Microscopy Core | |
| Miltenyi Biotec Ultra Microscope Blaze | Gladstone Histology and Light Microscopy Core | |
| Confocal, laser scanning | Zeiss LSM 880 inverted with Airyscan, "Tarsier" | Gladstone Histology and Light Microscopy Core |
| Nikon FN-1/C1si Spectral confocal | Nikon Imaging Center | |
| Evident FV3000, “Snow Leopard” | Gladstone Histology and Light Microscopy Core | |
| Confocal, spinning disk | Zeiss Cell Observer with 3-laser incubation | Laboratory for Cell Analysis |
| Nikon Ti inverted with incubator | Nikon Imaging Center | |
| Nikon Ti Highspeed widefield / confocal | Nikon Imaging Center | |
| Zeiss Cell Observer inverted with Lambda DG4, "Hare" | Gladstone Histology and Light Microscopy Core | |
| Multiphoton | 3i VIVO Multiphoton, movable objective with holography | Center for Advanced Multiphoton Microscopy |
| 3i VIVO Multiphoton, upright | Center for Advanced Multiphoton Microscopy | |
| Zeiss LSM 780 spectral confocal | Laboratory for Cell Analysis | |
| Super-resolution | Nikon Ti N-SIM | Nikon Imaging Center |
| Nikon Ti TIRF/N-STORM | Nikon Imaging Center | |
| Zeiss LSM 880 inverted scanning confocal with Airyscan, "Tarsier" | Gladstone Histology and Light Microscopy Core | |
electron microscopes @ mission bay |
||
|---|---|---|
| TYPE | NAME | CORE |
| Transmission, Cryo |
FEI TECNAI Polara |
Cryo EM Lab |
|
FEI TECNAI 20 |
Cryo EM Lab | |
|
FEI TECNAI 12 |
Cryo EM Lab | |
|
FEI TECNAI F20 |
Cryo EM Lab | |
|
FEI Titan Krios |
Cryo EM Lab | |
|
FEI Talos Arctica |
Cryo EM Lab | |
light microscopes @ parnassus |
||
|---|---|---|
| TYPE | NAME | CORE |
| Brightfield, color camera | Zeiss Axioscope 2 Plus | Biological Imaging Development Center |
| Zeiss Brightfield | Biological Imaging Development Center | |
| Epifluorescent | Zeiss Apotome | Biological Imaging Development Center |
| Zeiss Widefield, "Wide Guy" | Biological Imaging Development Center | |
| Keyence BZ-X710 | Broad Center Imaging Core | |
| Epifluorescent / Live imaging | Zeiss Total Internal Reflection Fluorescence - "TIRF" | Biological Imaging Development Center |
| Light sheet | Custom Lattice Light Sheet Microscope - "LLS" | Biological Imaging Development Center |
| Selective Plane Illumination Microscope - "SPIM" | Biological Imaging Development Center | |
| Confocal, laser scanning | Nikon A1R | Biological Imaging Development Center |
| Nikon C2 Macroconfocal | Biological Imaging Development Center | |
| Nikon C1si spectral | Biological Imaging Development Center | |
| Leica SP5 inverted | Biological Imaging Development Center | |
| Leica SP5 upright | Broad Center Imaging Core | |
| Confocal, laser scanning, live imaging | Leica SP8X White Light Confocal with environmental chamber | Broad Center Imaging Core |
| Leica SP5X White Light Confocal with environmental chamber inverted | Broad Center Imaging Core | |
| Confocal, spinning disk | Zeiss Spinning Disk - "Werb Scope" | Biological Imaging Development Center |
| Multiphoton | Nikon A1R | Biological Imaging Development Center |
| Custom 2P "Gen3" | Biological Imaging Development Center | |
| Custom 2P "Gen4" | Biological Imaging Development Center | |
electron microscopes @ parnassus |
||
|---|---|---|
| TYPE | NAME | CORE |
| Scanning, Transmission | Sigma 500 Scanning Electron Microscope | Biomaterials and Bioengineering Correlative Microscopy Core |
SPECIALIZED |
||
|---|---|---|
| NAME | CAMPUS | CORE |
| X-ray Micro-XCT 200 | Parnassus | Biomaterials and Bioengineering Correlative Microscopy Core |
| Aperio Digital Pathology Scanner | Mt. Zion | NRG Oncology Biospecimen Bank |
| Zeiss laser micro-dissection | Mission Bay | Laboratory for Cell Analysis |
| VIVO Multiphoton System | Mission Bay | Center for Advanced Multiphoton Microscopy |